Grand Espace Mobile Home
6 people
3 bedrooms
30sq.m + terrace
This mobile home is very spacious, with a surface area of 30sq.m and 3 bedrooms to accommodate the whole family or for a group of friends.
There are French windows from the equipped kitchen, leading out onto the semi-covered decking.
The perfect cosy base camp for a great holiday!
The Grand Espace Mobile Home in details
Living area / Kitchen
- Living area with bench, table and chairs
- Equipped kitchen:
- 4-burner gas hob
- Fridge/frezzer 210 L
- Microwave oven
- Filter coffee maker
- Dishes and cooking utensils
3 separate bedrooms
- 1 master bedroom with 1 double bed 140×190
- 2 bedrooms with 2 single beds 80×190 each
- Pillows and blankets provided
- Sale of disposable sheet sets
Sanitaries
- Shower room with shower cabin and wash basin
- Separate toilets
Outdoors
- 12sq.m semi-covered wooden terrace with garden furniture
- Green space around the mobile home
Availabilities
On-line booking
The rates for Grand Espace Mobile Home
|
|
10/04/26 24/04/26 | 25/04/26 01/05/26 | 02/05/26 08/05/26 | 09/05/26 15/05/26 | 16/05/26 22/05/26 | 23/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 19/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mobil home Big Espace - 30m² - 3 bedrooms - air-conditioning (rate for 6 pers) |
400.00 € | 410.00 € | 418.00 € | 449.00 € | 416.00 € | 430.00 € | 390.00 € | 400.00 € | 400.00 € | 448.00 € | 425.00 € | 780.00 € | 890.00 € | 860.00 € | 550.00 € | 390.00 € |
| Options (per stay) | ||||||||||||||||
| Disposable single bed sheets | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Disposable double bed sheets | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Final clean up | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € |
| Options (per night) | ||||||||||||||||
| Animal (Dangerous and vicious dogs prohibited) | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
| Baby Kit | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra | ||||||||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Eco-tax (per day and per person over 7 years old) | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € | 0.30 € |
| Booking fees | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Le Coin Charmant







